Arcadia Apaches captured a 10-5 home win over the Basic Wolves on Thursday, April 2, at 12 a.m., at Arcadia High School.
The Apaches previously fell to the Centennial Huskies 4-3 on Tuesday, March 31.
Arcadia’s next matchup is on the road against the Aquinas Falcons on Tuesday, April 7, at Aquinas High School.
The Apaches approach the contest with a 6-1 season record.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Monday, Feb. 23 | 5:30 p.m. | San Dimas Saints | Road | San Dimas High School, San Dimas | 6-2 (W) |
| Tuesday, March 10 | 5:45 p.m. | Muir Mustangs | Home | Arcadia High School, Arcadia | 9-0 (W) |
| Friday, March 13 | 5:45 p.m. | Muir Mustangs | Road | John Muir High School, Pasadena | 11-1 (W) |
| Tuesday, March 24 | 5:45 p.m. | Pasadena Bulldogs | Road | Pasadena High School, Pasadena | 10-0 (W) |
| Friday, March 27 | 5:30 p.m. | Pasadena Bulldogs | Home | Arcadia High School, Arcadia | 5-0 (W) |
| Monday, March 30 | 3 p.m. | El Dorado Golden Hawks | Road | El Dorado High School, Placentia | 5-4 (W) |
| Tuesday, March 31 | 6 p.m. | Centennial Huskies | Home | Arcadia High School, Arcadia | 4-3 (L) |
| Thursday, April 2 | 12 a.m. | Basic Wolves | Home | Arcadia High School, Arcadia | 10-5 (W) |
| Tuesday, April 7 | 5 p.m. | Aquinas Falcons | Road | Aquinas High School, San Bernardino |
Some games may change due to scheduling adjustments or unforeseen circumstances.

