Arcadia Apaches posted a 9-0 shutout against the Muir Mustangs on their home field Tuesday, March 10, at 5:45 p.m. at Arcadia High School.
In their previous contest, the Apaches defeated the San Dimas Saints on Monday, Feb. 23, with a final score of 6-2.
Arcadia’s next meeting will take place on the road as they face the Mustangs again Friday, March 13, at John Muir High School.
The Apaches currently hold a 1-0 record entering the upcoming game.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Monday, Feb. 23 | 5:30 p.m. | San Dimas Saints | Road | San Dimas High School, San Dimas | 6-2 (W) |
| Tuesday, March 10 | 5:45 p.m. | Muir Mustangs | Home | Arcadia High School, Arcadia | 9-0 (W) |
| Friday, March 13 | 5:45 p.m. | Muir Mustangs | Road | John Muir High School, Pasadena | |
| Tuesday, March 24 | 5:45 p.m. | Pasadena Bulldogs | Road | Pasadena High School, Pasadena | |
| Friday, March 27 | 5:30 p.m. | Pasadena Bulldogs | Home | Arcadia High School, Arcadia | |
| Monday, March 30 | 3 p.m. | El Dorado Golden Hawks | Road | El Dorado High School, Placentia | |
| Tuesday, March 31 | 6 p.m. | Centennial Huskies | Home | Arcadia High School, Arcadia | |
| Thursday, April 2 | 12 a.m. | Basic Wolves | Home | Arcadia High School, Arcadia | |
| Tuesday, April 7 | 5 p.m. | Aquinas Falcons | Road | Aquinas High School, San Bernardino |
Some games may change due to scheduling adjustments or unforeseen circumstances.

