In 2024, 282 of the 288 H-1B petitions submitted by employers based in the North SGV News publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 97.9%, which is lower than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in California across all industries submitted 80,081 petitions during the same period, with an approval rate of 98.5%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Professional, Scientific, and Technical Services industry led H-1B petition approvals in the North SGV News publication area during 2024, filing a total of 164 petitions (56.9% of all submissions) and receiving 162 approvals, resulting in an approval rate of 98.8%. The Educational Services industry followed, with 27 petitions (9.4% of all submissions) and an approval rate of 100%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included Beckman Research Institute of the City of Hope with 39 petitions and all of them approved, City of Hope National Medical Center with 37 petitions and all of them approved, and California State Polytechnic University Humboldt with 21 petitions filed and an approval rate of 100%.
Compared to 2023, California saw a 3.3% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 164 | 56.9% | 98.8% | 1.2% |
| 2 | Educational Services | 27 | 9.4% | 100% | 0% |
| 3 | Retail Trade | 16 | 5.6% | 100% | 0% |
| 4 | Wholesale Trade | 15 | 5.2% | 100% | 0% |
| 5 | Manufacturing | 12 | 4.2% | 91.7% | 8.3% |
| 6 | Health Care and Social Assistance | 11 | 3.8% | 100% | 0% |
| 7 | Real Estate and Rental and Leasing | 7 | 2.4% | 100% | 0% |
| 8 | Management of Companies and Enterprises | 5 | 1.7% | 100% | 0% |
| 8 | Administrative and Support and Waste Management and Remediation Services | 5 | 1.7% | 100% | 0% |
| 10 | Construction | 4 | 1.4% | 100% | 0% |
| 11 | Other Services (except Public Administration) | 3 | 1% | 100% | 0% |
| 11 | Information | 3 | 1% | 100% | 0% |
| 13 | Utilities | 2 | 0.7% | 100% | 0% |
| 13 | Public Administration | 2 | 0.7% | 100% | 0% |
| 13 | Transportation and Warehousing | 2 | 0.7% | 50% | 50% |
| 13 | Finance and Insurance | 2 | 0.7% | 50% | 50% |
| 17 | Accommodation and Food Services | 1 | 0.3% | 0% | 100% |
| 17 | Agriculture, Forestry, Fishing and Hunting | 1 | 0.3% | 100% | 0% |
| 17 | Arts, Entertainment, and Recreation | 1 | 0.3% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Beckman Research Institute of the City of Hope | Professional, Scientific, and Technical Services | 39 | 100% | 0% |
| City of Hope National Medical Center | Professional, Scientific, and Technical Services | 37 | 100% | 0% |
| California State Polytechnic University Humboldt | Educational Services | 21 | 100% | 0% |
| Sim Infotech, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
| Tetra Technician, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| PSC Biotech, Corp. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Miniso Depot CA, Inc. | Retail Trade, Management of Companies and Enterprises | 5 | 100% | 0% |
| Smallboard Com | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| PBS Engineers, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Caelux, Corp. | Utilities, Manufacturing | 3 | 100% | 0% |
| Segway, Inc. | Retail Trade | 3 | 100% | 0% |
| Staar Surgical Company | Manufacturing | 2 | 100% | 0% |
| Community Care ADHC, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
| JTC Accountancy, Corp. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Ctour Holiday, LLC | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
| Silc Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Sheeta Global Technician, Corp. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Ipower, Inc. | Retail Trade | 2 | 100% | 0% |
| Forza Silicon Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Quest Project Controls, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Ikrusher, Inc. | Wholesale Trade | 2 | 100% | 0% |
| PR Law Center, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
| Icar Exotics | Real Estate and Rental and Leasing | 2 | 100% | 0% |
| HSU YAO Thuang and Chiang Cpas | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Horizon Tire, Inc. | Wholesale Trade | 2 | 100% | 0% |
| Absolute International Security, Inc. | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
| Mobile Pixels, Inc. | Wholesale Trade | 2 | 100% | 0% |
| Xencor, Inc. | Manufacturing | 2 | 100% | 0% |
| Law Office of Jacob Huang, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Astrora Consulting, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| University of LA Verne | Educational Services | 2 | 100% | 0% |
| Legacy Apparel Solutions | Retail Trade | 2 | 100% | 0% |
| Vinnovation, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Arcadia ADHC, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
| Mckinley Childrens Center, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
| Meloni Hribal Tratner, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Pax Spices and Labs, Inc. | Manufacturing | 1 | 0% | 100% |
| Metanova, LLC | 1 | 100% | 0% | |
| Middlebury Education Consulting in | Educational Services | 1 | 100% | 0% |
| Paramount Logistics, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Pang Law Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Os Design and Consulting, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Opus Pos CA, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Milan Medical | Other Services (except Public Administration) | 1 | 100% | 0% |
| Oasis Natural Care, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
| Oasis Medical, Inc. | Manufacturing | 1 | 100% | 0% |
| Millennium Adult Health Care, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
| Momopet, Inc. | Retail Trade | 1 | 100% | 0% |
| Monrovia Unified School District | Educational Services | 1 | 100% | 0% |
| Motorpsycho Customs, LLC | Retail Trade | 1 | 100% | 0% |
| Zenfinity, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| YOU World, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Wonderland Shower, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Windtree Technology, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Webasto Charging Systems, Inc. | Manufacturing | 1 | 100% | 0% |
| Value Wholesaler, Inc. | Wholesale Trade | 1 | 100% | 0% |
| U S Pacific Construction, Inc. | Construction | 1 | 100% | 0% |
| U Media Group | Information | 1 | 100% | 0% |
| TT Jewelry, Inc. | Retail Trade | 1 | 100% | 0% |
| Trending Wear, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Transglobal Insurance Agency, Inc. | Finance and Insurance | 1 | 100% | 0% |
| Technician Beauty Temple City, Inc. | Management of Companies and Enterprises | 1 | 100% | 0% |
| Structural Engineering and Design, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Smart Vend, LLC | Retail Trade | 1 | 100% | 0% |
| Sharply US, LLC | Retail Trade | 1 | 100% | 0% |
| Secret ART Studio | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
| Rouge Productions, LLC | Information | 1 | 100% | 0% |
| Rogers, Clem and Company, Accountancy Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Redwood Sage, PC | Health Care and Social Assistance | 1 | 100% | 0% |
| Ready Produce Inc., PAC | 1 | 100% | 0% | |
| Quiet Machines, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Qifurui Electronics Company | Wholesale Trade | 1 | 100% | 0% |
| Power Environmental Energy Researc | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Potato Construction, Inc. | Construction | 1 | 100% | 0% |
| Positive Investments, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
| Peronova, Inc. | Utilities | 1 | 100% | 0% |
| Pegasus Worldwide Logistics, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Materia, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Genesis Rehab Services | Health Care and Social Assistance | 1 | 100% | 0% |
| Gallois SP2 Carbon USA Company | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Feichang, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Eurybia Logistics, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
| Empower Alliance, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Elite Aviation, LLC | Wholesale Trade | 1 | 100% | 0% |
| Ehome Solution, Inc. | Retail Trade | 1 | 100% | 0% |
| Edi Media, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Easy-Go, Inc. | 1 | 100% | 0% | |
| Digitbridge, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| CTG International North America, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Civiltec Engineering, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Chandana Food Concepts, Inc. | Accommodation and Food Services | 1 | 0% | 100% |
| Cell-Crete Corporation | Construction | 1 | 100% | 0% |
| California Clinic Management, LLC | Other Services (except Public Administration) | 1 | 100% | 0% |
| Cal Poly Pomona Foundation, Inc. | Public Administration | 1 | 100% | 0% |
| Buzz Education, Inc. | Educational Services | 1 | 100% | 0% |
| Builder Genius, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Buda Law Group | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Bolide Technology Group, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Asteri Behavioral Treatment Center | Health Care and Social Assistance | 1 | 100% | 0% |
| Asquan USA, Inc. | Wholesale Trade | 1 | 100% | 0% |



