In 2024, Duarte Medicaid providers billed $1,700,269 for services under the Procedures / Professional Services category, according to information from the U.S. Department of Health and Human Services Medicaid Provider Spending database. This represented a 5.7% rise compared with 2023, when providers filed $1,607,980 in claims for the same services.
Medicaid is a government health insurance initiative managed by states and supported by federal and state funds. It serves low-income people and families, seniors, children, and those with disabilities, making it a significant component of the U.S. health care system.
Because Medicaid funding relies on taxpayers, shifts in local billing provide insight into how public health care resources are distributed in a region.
The “Procedures / Professional Services” group encompasses Medicaid-billed services identified by care type based on standardized HCPCS and CPT groupings. For this review, each code was matched to a single category using consistent code prefixes and number ranges, allowing for related services to be analyzed collectively without duplication and maintaining accurate category rankings over time.
While Medicaid expenditures increased in several service categories, Procedures / Professional Services ranked ninth by total Medicaid payments in Duarte in 2024.
Statewide, Procedures / Professional Services was the sixth largest Medicaid category by payments in California for 2024.
From 2019 to 2024, Duarte Medicaid payments for Procedures / Professional Services rose by $573,592, or 50.9%. Certain years saw accelerated growth, with notable year-over-year gains in 2020 and 2023.
Although care spending in Procedures / Professional Services was distributed throughout Duarte, the majority of payments were in a small set of ZIP codes. In 2024, ZIP code 91010 generated $1,700,269 in Medicaid payments for this category. Altogether, the top 1 ZIP code accounted for 100% of these Medicaid payments in Duarte that year.
Within Procedures / Professional Services, a limited selection of individual billing codes made up most Medicaid payments.
Looking at growth, Medicaid payments for Procedures / Professional Services in Duarte increased 5.7% between 2024 and 2023, as compared to a 1.6% change across all Medicaid claim categories in the city in the same timeframe.
According to the Centers for Medicare & Medicaid Services, combined federal and state Medicaid expenditures reached about $871.7 billion in fiscal year 2023, making up roughly 18% of the nation’s total health spending, up significantly from about $613.5 billion in 2019, before the COVID-19 pandemic.
This represents an approximate growth of 40% over several years, primarily due to higher enrollment and Care utilization during and following the pandemic.
Recent federal budget actions under the Trump administration have included major proposals to decrease federal Medicaid funding and modify the program’s structure. For instance, the “One Big Beautiful Bill Act,” signed in 2025, is anticipated to cut more than $1 trillion from federal Medicaid spending over the next 10 years and enacts policies like work requirements and greater cost-sharing, which could trim coverage and funding for some enrollees. These changes are likely to pass more costs to states and restrict increases in federal Medicaid support, even as the program continues to aid tens of millions of Americans.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $1,126,676 | 61.2% |
| 2021 | $1,230,098 | 9.2% |
| 2022 | $1,376,796 | 11.9% |
| 2023 | $1,607,979 | 16.8% |
| 2024 | $1,700,269 | 5.7% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Chemotherapy Drugs | $18,572,224 | 30.2% |
| 2 | Radiology Procedures | $13,495,100 | 21.9% |
| 3 | Pathology and Laboratory Procedures | $5,404,215 | 8.8% |
| 4 | Drugs Administered Other than Oral Method | $5,198,255 | 8.4% |
| 5 | Alcohol and Drug Abuse Treatment | $4,760,928 | 7.7% |
| 6 | Medicine Services and Procedures | $3,908,536 | 6.4% |
| 7 | Evaluation and Management | $3,016,132 | 4.9% |
| 8 | Temporary Codes | $1,909,201 | 3.1% |
| 9 | Procedures / Professional Services | $1,700,269 | 2.8% |
| 10 | Anesthesia | $1,211,342 | 2% |
| 11 | Administrative, Miscellaneous and Investigational | $639,379 | 1% |
| 12 | Pathology and Laboratory Services | $500,637 | 0.8% |
| 13 | Orthotic Procedures and services | $493,440 | 0.8% |
| 14 | Temporary National Codes (Non-Medicare) | $304,007 | 0.5% |
| 15 | Surgery | $240,028 | 0.4% |
| 16 | Dental Services | $138,682 | 0.2% |
| 17 | Outpatient PPS | $36,836 | 0.1% |
| 18 | Vision Services | $5,255 | <0.1% |
| 19 | National Codes Established for State Medicaid Agencies | $3,458 | <0.1% |
| 20 | Medical And Surgical Supplies | $915 | <0.1% |
| 21 | Coronavirus Diagnostic Panel | $61 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| G6015 | Radiation tx delivery imrt | $905,364 | 44 |
| G0463 | Hospital outpt clinic visit | $599,467 | 13 |
| G0452 | Molecular pathology interpr | $45,862 | 53 |
| G6012 | Radiation treatment delivery | $37,994 | 3 |
| G2211 | Complex e/m visit add on | $27,012 | 58 |
| G6002 | Stereoscopic x-ray guidance | $17,777 | 3 |
| G0279 | Tomosynthesis, mammo | $14,426 | 29 |
| G9920 | Scrning perf and negative | $13,862 | 35 |
| G0378 | Hospital observation per hr | $13,231 | 6 |
| G0108 | Diab manage trn per indiv | $13,053 | 9 |
| G0498 | Chemo extend iv infus w/pump | $10,184 | 6 |
| G2012 | Brief check in by md/qhp | $2,030 | 12 |
| G0008 | Admin influenza virus vac | $0 | 1 |
| G0438 | Ppps, initial visit | $0 | 1 |
| G0439 | Ppps, subseq visit | $0 | 6 |
| G0444 | Depression screen annual | $0 | 13 |
| G0445 | High inten beh couns std 30m | $0 | 1 |
| G0446 | Intens behave ther cardio dx | $0 | 1 |
| G0447 | Behavior counsel obesity 15m | $0 | 2 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.

