There were at least 29 contributions made to political candidates and committees by ARC West Coast employees, 79.3 percent of which have gone to Republican Party causes and candidates.
According to the Federal Elections Commission, donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. In a study by opensecrets.org, they found the state with the highest percentage of contributions going to Democrats was Vermont with over 86-percent of the money going to Democratic candidates and committees. The most Republican-leaning state was Mississippi with over 71-percent of the money going to Republican candidates and committees.
Committee | Candidate | Party | Amount |
---|---|---|---|
Winred | - | Republican Party | $11,852 |
Trump Make America Great Again Committee | - | - | $5,768 |
Jim Jordan for Congress | James D. Jordan | Republican Party | $2,185 |
Devin Nunes Campaign Committee | Devin Gerald Nunes | Republican Party | $2,050 |
Great America PAC | - | - | $1,605 |
Scalise for Congress | Stephen Joseph Scalise | Republican Party | $1,476 |
Kevin McCarthy for Congress | Kevin McCarthy | Republican Party | $1,395 |
Cotton for Senate, Inc. | Thomas Cotton | Republican Party | $651 |
Nrsc | Dan Sullivan | Republican Party | $614 |
Chip Roy for Congress | Chip Roy | Republican Party | $612 |
Friends of Matt Gaetz | Matt Gaetz | Republican Party | $535 |
Devin Nunes Campaign Committee | Devin Gerald Nunes | Republican Party | $530 |
Great America PAC | - | - | $405 |
Jim Jordan for Congress | James D. Jordan | Republican Party | $335 |
House Freedom Fund | - | - | $300 |
Devin Nunes Campaign Committee | Devin Gerald Nunes | Republican Party | $280 |
McConnell Senate Committee | Mitch McConnell | Republican Party | $172 |
Collins for Senate, Inc. | Douglas Allen Collins | Republican Party | $125 |
Nrcc | Dan Newhouse | Republican Party | $120 |
McSally for Senate Inc | Martha Mcsally | Republican Party | $115 |
Donald J. Trump for President, Inc. | Donald Trump | Republican Party | $97 |
McSally for Senate Inc | Martha Mcsally | Republican Party | $95 |
Darrell Issa for Congress | Darrell Issa | Republican Party | $80 |
Bikers for the President PAC | - | - | $70 |
Meadows for Congress | Mark R. Meadows | Republican Party | $65 |
The Committee to Defend the President | - | - | $25 |
Numbers are accurate as of November 27, 2020.